Construction foils THERMOSILENT are made in different thicknesses, widths, and are available in different packages. The overall range THERMOSILENT construction foil is in the tables below.
TERMOSILENT 52
| Tickness (mm) | Width (mm) | m² / roll | Code |
| 2 | 1000 | 100 | 530200 |
| 2 | 1000 | 250 | 530251 |
| 2 | 1000 | 25 (x 7) | 530225 |
| 2 | 1500 | 350 | 530259 |
| 2 | 1500 | 30 (x 15) | 530532 |
| 3 | 1000 | 25 (x 6) | 530325 |
TERMOSILENT 53
| Tickness (mm) | Width (mm) | m² / roll | Code |
| 2mm | 1000 | 25 (x 7) | 520225 |
| 2mm | 1500 | 100 | 521512 |
| 2mm | 1500 | 30 (x 15) | 521532 |
| 3mm | 1500 | 100 | 521513 |
| 5mm | 1500 | 150 | 520705 |
| 10mm | 1300 | 65 | 521300 |
| 15mm | 550 | 35 | 521533 |






















