| Width / thickness(mm) | Code | m2 roll |
| 1000/1 | 540105 | 500 |
| 1100/1 | 540001 | 550 |
| 1200/1 | 540120 | 600 |
| 1300/1 | 540130 | 650 |
| 1400/1 | 540014 | 700 |
| 1500/1 | 540150 | 750 |
| 1250/1,5 | 540125 | 420 |
| 1500/1,5 | 540151 | 500 |
| 1000/2 | 540102 | 250 |
| 1100/2 | 540002 | 275 |
| 1100/2 | 540122 | 300 |
| 1400/2 | 541402 | 350 |
| 1500/2 | 541500 | 375 |
| 1100/3 | 540030 | 200 |
| 1200/3 | 540123 | 200 |
| 1500/5 | 540155 | 150 |
| 1300/8 | 541308 | 80 |
| 1300/10 | 541310 | 65 |
Strips of wrapping foils
| Width / thickness(mm) | Width |
| 100/1 | 191010 |
Sacks of filled polyethylene EPE
| Ordinary(thickness of 1mm) | Extended (thickness of 1mm) |
| 150×250 | 500×500+500 |
| 300×500 | 500×600+500 |
Packaging foil Packaging foil assortment Packaging foil characteristics






















