U profile

in the profile U_pr01

Code Title Dimensions in mm Packing
A B C (m / accumulated)
510015 The 5-15 16 ± 2 7 ± 1 3 ± 3 500
510019 The 15-25 24 ± 2 11 ± 1 10 ± 3 280
510013 The 25-35 35 ± 2 11 ± 1 20 ± 4 180
510018 The 35-45 41 ± 2 12 ± 2 25 ± 5 160
510023 The 45-55 57 ± 2 14 ± 2 30 ± 5 100
510027 The 50-60 71 ± 2 15 ± 2 45 ± 5 80
510028 The 80-100 92 ± 2 18 ± 2 60 ± 10 64

Profiles for packaging L profile U profile G profile Profile for glass Other special profiles