
| Product | Dimensions | Density | Packing (m / accumulated) | type of packaging | Color | ||||
| A | B | C | D | Length | |||||
| T 40×25 | 37-40 | 6-8 | 10-12 | 23-26 | 1650 | 35-41 | 400 | carton 20050x417x528 |
black |
| Product | Dimensions (mm) | Density | Packing (m / accumulated) | type of packaging | Color | ||||
| A | B | C | D | Length | |||||
| 10×70 | 68-72 | 9-11 | 2000 | 30 | 1500 | carton (2050x417x582) |
blue | ||
| 10×35 | 34-36 | 9-11 | 650 | 650 | |||||
| 25×65 | 63-67 | 23-27 | 2000 | ||||||
| 50×100 | 97-103 | 47-53 | 2000 | ||||||

| Product | Dimensions (mm) | Density | Packing (m / accumulated) | type of packaging | Color | ||||
| A | B | C | D | Length | |||||
| PAD25 | 51-59 | 51-59 | 23-27 | 2000 | 28-35 | 360 | carton (2050x417x582) |
blue | |

| Product | dimension (mm) | Density | Packing (m / accumulated) | type of packaging | Color | ||||
| A | B | C | D | Length | |||||
| PAD 40 | 41-43 | 49-51 | 2000 | 30 | 220 | carton (2050x417x582) |
blue | ||
| PAD 50 | 49-53 | 58-62 | 130 | ||||||
| PAD 60 | 56-60 | 68-67 | 110 | ||||||
Profiles for packaging L profile U profile G profile Profile for glass Other special profiles























