| External measures Ø | ISO | SSL | SV | |||||||||
| Copper. tubes |
Cast. tubes |
6mm | 9mm | 13mm | 20mm | 4mm | 6mm | 9mm | 13mm | 20mm | 9mm | 13mm |
| 12mm | • | • | • | • | ||||||||
| 15mm | 1/4″ | • | • | • | • | • | • | • | • | • | • | • |
| 18mm | 3/8″ | • | • | • | • | • | • | • | • | • | • | • |
| 22mm | 1/2″ | • | • | • | • | • | • | • | • | • | • | • |
| 28mm | 3/4″ | • | • | • | • | • | • | • | • | • | • | |
| 35mm | 1″ | • | • | • | • | • | • | • | • | • | • | • |
| 42mm | 1 1/4″ | • | • | • | • | • | • | • | • | • | • | |
| 48mm | 1 1/2″ | • | • | • | • | • | • | • | • | |||
| 54mm | 2″ | • | • | • | ||||||||
| 60mm | 2 1/2″ | • | • | • | • | • | • | • | • | • | ||
| 76mm | 3″ | • | • | • | • | • | • | • | ||||
| 89mm | 3 1/2″ | • | • | • | • | • | • | • | ||||
| 102mm | 4″ | • | • | • | ||||||||
| 114mm | • | • | • | |||||||||
| DN 50mm | ||||||||||||
| DN 70mm | ||||||||||||
| DN 100mm | ||||||||||||
ISO insulating tubes Assortment Characteristics Area of application






















