Code | Title | Dimensions in mm | Packing | |||
A | B | C | D | |||
510033 | In profile 33/26 | 33 ± 1 | 26 ± 1 | 12 ± 1 | 6 | 460m / accumulated |
510032 | In profile 33/26 | 500m / disc | ||||
510036 | In profile 33/26-13 | 33 ± 1 | 26 ± 1 | 8 ± 1 | 10 | 460m / accumulated |
510049 | In profile 40/32 | 40 ± 2 | 32 ± 2 | 11 ± 1 | 13 | 300m / accumulated |
Code | Title | Dimensions in mm | Packing | ||
A | B | C | (m / accumulated) | ||
510010 | The-010 | 19 – 20 | 9 – 10 | 4 – 5 | 560 |
Profiles for packaging L profile U profile G profile Profile for glass Other special profiles